|
|
| Title - Number | Price | Special Info | Artist |
| Namor the Sub-Mariner 1 | 3.25 | John Byrne | |
| Namor the Sub-Mariner 2 | 1.75 | Griffin | John Byrne |
| Namor the Sub-Mariner 3 | 1.50 | Griffin | John Byrne |
| Namor the Sub-Mariner 4 | 1.75 | Fantastic Four | John Byrne |
| Namor the Sub-Mariner 6 | 1.50 | Sluj | John Byrne |
| Namor the Sub-Mariner 7 | 1.50 | Sluj | John Byrne |
| Namor the Sub-Mariner 8 | 1.25 | Headhunter | John Byrne |
| Namor the Sub-Mariner 9 | 1.25 | Headhunter | John Byrne |
| Namor the Sub-Mariner 10 | 1.25 | Master Man | John Byrne |
| Namor the Sub-Mariner 11 | 1.25 | Master Man | John Byrne |
| Namor the Sub-Mariner 12 | 1.25 | John Byrne | |
| Namor the Sub-Mariner 13 | 1.25 | Fantastic Four Capt. America | John Byrne |
| Namor the Sub-Mariner 15 | 1.25 | Iron Fist | John Byrne |
| Namor the Sub-Mariner 16 | 1.50 | Punisher Iron Fist | John Byrne |
| Namor the Sub-Mariner 17 | 1.50 | Super Skrull | John Byrne |
| Namor the Sub-Mariner 19 | 1.50 | Super Skrull | John Byrne |
| Title - Number | Price | Special Info | Artist |
| New Mutants 1 | 6.00 | Origin of New Mutants | |
| New Mutants 3 | 3.50 | Brood Alien | |
| New Mutants 4 | 1.75 | Peter Bristow | Sal Buscema |
| New Mutants 5 | 1.75 | Dark Rider | Sal Buscema |
| New Mutants 8 | 2.00 | Amara Aquilla | Sal Buscema |
| New Mutants 9 | 2.00 | Selene | Sal Buscema |
| New Mutants 10 | 2.25 | Magma | Sal Buscema |
| New Mutants 12 | 2.25 | Magma | Sal Buscema |
| New Mutants 13 | 2.25 | Magma | Sal Buscema |
| New Mutants 14 | 2.50 | X-Men | Sal Buscema |
| New Mutants 15 | 2.25 | Sal Buscema | |
| New Mutants 16 | 2.25 | Hellions | Sal Buscema |
| New Mutants 17 | 2.25 | Hellions | Sal Buscema |
| New Mutants 18 | 3.25 | 1st New Warlock | Bill Sienkiewicz |
| New Mutants 19 | 2.25 | Demon Bear | Bill Sienkiewicz |
| New Mutants 20 | 2.00 | Demon Bear | Bill Sienkiewicz |
| New Mutants 21 | 3.50 | Origin of Warlock | Bill Sienkiewicz |
| New Mutants 23 | 2.00 | Sunspot | Bill Sienkiewicz |
| New Mutants 26 | 8.00 | Prof. X's son appears as Legion | Bill Sienkiewicz |
| New Mutants 27 | 6.00 | Legion | Bill Sienkiewicz |
| New Mutants 31 | 2.75 | Shadowcat | Bill Sienkiewicz |
| New Mutants 32 | 2.00 | Karma | Steve Leialoha |
| New Mutants 34 | 2.00 | Amahl Farouk | Steve Leialoha |
| New Mutants 36 | 2.00 | Beyonder | Bill Sienkiewicz |
| New Mutants 42 | 1.75 | Dazzler | |
| New Mutants 87a | 1.50 | 2nd Printing | Rob Liefeld |
| New Mutants 95 | 4.75 | Extinction Agenda | Rob Liefeld |
| New Mutants 95a | 1.75 | Gold Cover 2nd Printing | Rob Liefeld |
| New Mutants 96 | 4.25 | Extinction Agenda | Rob Liefeld |
| New Mutants 97 | 4.00 | Extinction Agenda | Rob Liefeld |
| New Mutants 99 | 3.75 | Rob Liefeld | |
| New Mutants 100 | 3.50 | Mutant Liberation Front | Rob Liefeld |
| New Mutants 100b | 1.50 | Silver Cover 3rd Printing | Rob Liefeld |
| Title - Number | Price | Special Info | Artist |
| New Warriors 1a | 1.50 | Origin of New Warriors | Mark Bagley |
| New Warriors 15 | 1.00 | Psionex | Mark Bagley |
| New Warriors 16 | 1.00 | Psionex | Mark Bagley |
| New Warriors 17 | 1.00 | Silver Surfer / Fantastic Four | Mark Bagley |
| New Warriors 19 | 1.00 | Origin of Night Thrasher | Mark Bagley |
| New Warriors 20 | 1.00 | Clan Yashida | Mark Bagley |
| Title - Number | Price | Special Info | Artist |
| Next Men 1 | 3.50 | written by John Byrne | John Byrne |
| Title - Number | Price | Special Info | Artist |
| Night Thrasher 1 | 2.50 | Holo-grafx foil cover | Javier Saltares |
Alphabetical Jump Gate
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| ComicWorx Home Page | ||||||||||||