|
|
X-Factor
| Title - Number | Price | Special Info | Artist |
| X-Factor 1 | 12.00 | Origin of X-Factor | Jackson Guice |
| X-Factor 3 | 3.75 | Beast de-furred | Jackson Guice |
| X-Factor 4 | 3.75 | 1st Appearance of Frenzy | Jackson Guice |
| X-Factor 6 | 9.50 | 1st Apocalypse (full) | Jackson Guice |
| X-Factor 7 | 3.50 | 1st Glow Worm | Jackson Guice |
| X-Factor 11 | 3.75 | Mutant Massacre | Walt Simonson |
| X-Factor 14 | 3.75 | Mastermold | Walt Simonson |
| X-Factor 15 | 7.50 | Death of Angel | Walt Simonson |
| X-Factor 16 | 3.25 | Masque | David Mazzuchelli |
| X-Factor 17 | 3.25 | Rictor | Walt Simonson |
| X-Factor 19 | 3.25 | Horsemen of Apocalypse | Walt Simonson |
| X-Factor 20 | 3.00 | X-Terminators | June Brigman |
| X-Factor 21 | 3.00 | The Right | Walt Simonson |
| X-Factor 22 | 3.00 | The Right | Sal Buscema |
| X-Factor 23 | 9.50 | Archangel | Walt Simonson |
| X-Factor 60 | 3.75 | X-tinction Agenda Part 3 | |
| X-Factor 60a | 1.50 | 2nd PRINTING Gold Cover | |
| X-Factor 61 | 3.50 | X-tinction Agenda Part 6 | |
| X-Factor 62 | 3.50 | X-tinction Agenda Part 9 | |
| X-Factor 64 | 2.75 | Cyberpunks | Wilce Portacio |
| X-Factor 65 | 2.75 | Apocalypse | Wilce Portacio |
| X-Factor 68 | 2.75 | Apocalypse | Wilce Portacio |
| X-Factor 70 | 2.25 | Last Old Team | |
| X-Factor 71 | 2.25 | 1st New X-Factor | Larry Stroman |
| X-Factor 72 | 1.50 | Larry Stroman | |
| X-Factor 73 | 1.50 | Larry Stroman | |
| X-Factor 74 | 1.50 | Slab | Larry Stroman |
| X-Factor 75 | 2.00 | Nasty Boys (Double Size) | Larry Stroman |
| X-Factor 84 | 3.25 | X-Cutioner's Song Part 2 | Jae Lee |
| X-Factor 85 | 3.25 | X-Cutioner's Song Part 6 | Jae Lee |
| X-Factor 86 | 3.25 | X-Cutioner's Song Part 10 | Jae Lee |
| X-Factor 91 | 1.50 | Magistrates | |
| X-Factor 92 | 4.50 | 1st Appearance of Exodus | |
| X-Factor 93 | 1.50 | Magneto Protocols | |
| X-Factor 94 | 1.25 | Mutant Sacrifice | Paul Ryan |
| Title - Number | Price | Special Info | Artist |
| X-Force 1 | 2.75 | with Cable card | Rob Liefeld |
| X-Force 1a | 2.00 | with Shatterstar card | Rob Liefeld |
| X-Force 1b | 2.00 | with Deadpool card | Rob Liefeld |
| X-Force 1c | 2.00 | with Sunspot & Gideon card | Rob Liefeld |
| X-Force 1d | 2.25 | with Team card | Rob Liefeld |
| X-Force 1f | 1.00 | 2nd PRINTING | Rob Liefeld |
| X-Force 2 | 1.50 | 1st New Weapon X (Kane) | Rob Liefeld |
| X-Force 3 | 1.50 | Juggernaut / Spiderman | Rob Liefeld |
| X-Force 4 | 1.50 | Juggernaut / Spiderman | Rob Liefeld |
| X-Force 5 | 1.50 | Brotherhood of Evil Mutants | Rob Liefeld |
| X-Force 6 | 1.25 | Brotherhood of Evil Mutants | Rob Liefeld |
| X-Force 7 | 1.25 | Brotherhood of Evil Mutants | Rob Liefeld |
| X-Force 8 | 2.50 | Origin of Cable | Michael Mignola |
| X-Force 9 | 1.25 | Death of Masque | Rob Liefeld |
| X-Force 10 | 1.25 | Kane vs. Stryfe | Mark Pacella |
| X-Force 11 | 1.25 | 1st Domino | Mark Pacella |
| X-Force 12 | 1.25 | 1st Appearance of Crule | Mark Pacella |
| X-Force 13 | 1.25 | Weapon Prime | Mark Pacella |
| X-Force 14 | 1.25 | Weapon Prime | |
| X-Force 15 | 1.25 | Deadpool vs. Crule | |
| X-Force 16 | 1.75 | X-Cutioner's Song Part 4 | |
| X-Force 17 | 1.75 | X-Cutioner's Song Part 8 | |
| X-Force 18 | 1.75 | X-Cutioner's Song Part 12 | |
| X-Force 19 | 1.25 | ||
| X-Force 20 | 1.25 | ||
| X-Force 21 | 1.25 | ||
| X-Force 24 | 1.25 | ||
| X-Force 25 | 8.50 | hologram cover | Greg Capullo |
| X-Force 38 | 6.50 | Phalanx Covenant (foil cover) | Tony Daniels |
| Title - Number | Price | Special Info | Artist |
| X-Force Annual 1 | 2.00 | Shattershot Part 4 |
| Title - Number | Price | Special Info | Artist |
| X-Men Unlimited 1 | 5.50 | Deluxe Format | Chris Bachalo |
| X-Men Unlimited 2 | 5.25 | Deluxe Format | Chris Bachalo |
| Title - Number | Price | Special Info | Artist |
| X-Men and Alpha Flight 1 | 2.75 | Loki | Paul Smith |
| X-Men and Alpha Flight 2 | 2.50 | Loki | Paul Smith |
| Title - Number | Price | Special Info | Artist |
| X-Men and Micronauts 1 | 2.50 | Butch Guice | |
| X-Men and Micronauts 2 | 2.50 | Butch Guice | |
| X-Men and Micronauts 3 | 2.50 | Butch Guice | |
| X-Men and Micronauts 4 | 2.50 | Butch Guice |
Alphabetical Jump Gate
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| ComicWorx Home Page | ||||||||||||